| Battery model number | M47 |
| Nominal voltage | 12.8V |
| Nominal capacity | 100Ah |
| Power capacity(Wh) | 1.28kWh |
| Operating volt. range | 10V-14.6V |
| Max. charging current | 100A |
| Max. discharging current | 100A |
| Dimension (L x W x H) | 330*172*215mm |
| Unit weight | 12Kg |
| IP Level | IP67 |
| Cycle life | 4000times |
| Terminal Type | F12/F14 |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
High Density Battery
All-black Solar Module
Main parameters
- Appearance
- All-black concept
- Module type
- Monofacial concept
- Mounting
- Rooftop
- Project type
- Residential / commercial
Typical applications
- Design-led rooftopsCreates a more uniform visual finish across visible roof areas.
- Home solar generationProvides a clean-energy surface for residential PV systems.
Illustrative menu information · Confirm the final product datasheet.