Product Specification:
Battery model | LCR18650 |
Nominal voltage | 3.7V |
Nominal capacity | 2500mAh |
Standard charging current | 1250mA (0.5C) |
End current | 25mA (0.01C) |
Max. charging current | 2500mA (1C) |
Standard discharging current | 1250mA (0.5C) |
Maximum Continuous Discharging Current | 7500mAh (3C) |
Discharging cut-off voltage | 2.75V |
Shipment Voltage | 3.7V~4.0V |
Charging temperature range | 0~45℃ |
Discharging temperature range | -20~60℃ |
Application Industries:
- Digital products
- Smart home
- Handheld terminals
- Medical devices
- LED light
- E-bike
- IOT
- Robot
Certificates:
- UL1642, UL2054, CB, IEC62133, PSE, KC, BIS, CQC, UN38.3, MSDS, REACH, RoHS