| رقم طراز البطارية | م47 |
| الجهد الاسمي | 12.8 فولت |
| القدرة الاسمية | 100 أمبير |
| قدرة الطاقة (Wh) | 1.28 كيلو واط ساعة |
| فولت التشغيل. نطاق | 10 فولت -14.6 فولت |
| الأعلى.تيار الشحن | 100 أ |
| الأعلى.تيار التفريغ | 100 أ |
| الأبعاد (الطول × العرض × الارتفاع) | 330 * 172 * 215 ملم |
| وزن الوحدة | 12 كجم |
| مستوى الملكية الفكرية | آي بي 67 |
| دورة الحياة | 4000 مرة |
| نوع المحطة | F12 / F14 |
| نطاق درجة حرارة الشحن | 0 ~ 45 °C |
| نطاق درجة حرارة التفريغ | -20 ~ 60 °C |
بطارية عالية الكثافة
All-black Solar Module
Main parameters
- Appearance
- All-black concept
- Module type
- Monofacial concept
- Mounting
- Rooftop
- Project type
- Residential / commercial
Typical applications
- Design-led rooftopsCreates a more uniform visual finish across visible roof areas.
- Home solar generationProvides a clean-energy surface for residential PV systems.
Illustrative menu information · Confirm the final product datasheet.