Product Specification
| Battery model | 11.1V LIP803273 2000mAh |
| Nominal voltage | 11.1V |
| Nominal capacity | 2000mAh |
| Minimum capacity | 2000mAh |
| Charging voltage | 12.6V |
| Standard charging current | 400mA (0.2C) |
| End current | 20mA (0.01C) |
| Max. charging current | 1000mA (0.5C) |
| Standard discharging current | 400mA (0.2C) |
| Max. discharging current | 2000mA (1C) |
| End voltage of discharge | 9V |
| Dimension of cell | 8.0*32*73mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Connector | Molex, JST, Hirose etc |
| Protection Circuit Module (PCM) | Overcharge protect, over-discharge protect, over current protect, short-circuit protect |
| Cycle life | ≥80% capacity after 500 times standard cycles |
| Warantty life | 12 months |
Certificates
UN38.3, MSDS, IEC62133-2:2017, CB, CQC, KC, BIS, KSE, UL, Reach, RoHS etc.
































