As solar power adoption grows worldwide, choosing the right solar battery is critical to maximizing energy efficiency and independence. MOTOMA offers two flagship LiFePO4 battery series — the M Series and the M PRO Series — tailored for different residential and commercial solar energy storage needs.
Ideal for smart homes and larger solar systems, the M PRO Series combines high capacity with elegant design and intuitive monitoring.
| Battery Model | M68PW PRO | M69PW PRO | M87PW PRO | M88PW PRO | M90 PRO | M91 PRO |
|---|---|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V | 51.2V |
| Capacity | 200Ah | 280Ah | 100Ah | 200Ah | 320Ah | 400Ah |
| Nominal Capacity | 5.12kWh | 7.168kWh | 5.12kWh | 10.24kWh | 16.384kWh | 20.48kWh |
| Operating Voltage Range | 21.6~29.2V | 21.6~29.2V | 43.2~58.4V | 43.2~58.4V | 43.2~58.4V | 43.2~58.4V |
| Maximum Charging Current | 150A | 150A | 150A | 150A | 200A | 200A |
| Maximum Discharging Current | 150A | 150A | 150A | 150A | 200A | 200A |
| Charging Temperature Range | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C |
| Discharging Temperature Range | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Dimension | 420×610×200mm | 538×505×200mm | 420×610×200mm | 650×610×200mm | 990×505×200mm | 615×720×435mm |
| Weight | 52Kg | 68.3Kg | 52Kg | 92.4Kg | 126.6Kg | 184.2Kg |
| IP Level | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Cell Cycle Life | 6000 times | 8000 times | 8000 times | 8000 times | 8000 times | 8000 times |
| Communication Mode | RS485 / CAN / RS232 | |||||
Built for everyday solar users, the M Series is compact, durable, and cost-effective — ideal for general household and off-grid use.
| Battery Model | M62PW | M68PW | M82PW | M88PW | M89 |
|---|---|---|---|---|---|
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V |
| Capacity | 150Ah | 200Ah | 150Ah | 200Ah | 300Ah |
| Nominal Capacity | 3.84kWh | 5.12kWh | 7.68kWh | 10.24kWh | 15.36kWh |
| Operating Voltage Range | 21.6~29.2V | 21.6~29.2V | 43.2~58.4V | 43.2~58.4V | 43.2~58.4V |
| Maximum Charging Current | 150A | 150A | 150A | 150A | 150A |
| Maximum Discharging Current | 150A | 150A | 150A | 150A | 150A |
| Charging Temperature Range | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C | 0°C~45°C |
| Discharging Temperature Range | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
| Dimension | 442×510×195mm | 442×510×195mm | 680×510×195mm | 680×510×195mm | 800×650×200mm |
| Weight | 46kg | 53kg | 77kg | 95kg | 136kg |
| IP Level | IP20 | IP20 | IP20 | IP20 | IP20 |
| Cell Cycle Life | 6000 times | 6000 times | 6000 times | 6000 times | 6000 times |
| Communication Mode | RS485 / CAN / RS232 | ||||
| Feature | M Series | M PRO Series |
|---|---|---|
| Best For | Residential / Commercial | Smart homes / Commercial |
| Capacity Range | 5.12–15.36 kWh | 5.12–20.48 kWh |
| Cycle Life | ≥6000 cycles | ≥8000 cycles / ≥6000 cycles |
| Monitoring | LED + App | Touchscreen + App |
| Communication | CAN / RS232 / RS485 | CAN / RS232 / RS485 |
| Max Current | 150A | 200A |
| Installation | Wall-mounted + Wheels | Wall-mounted + Wheels |
Need expert help choosing the right solar battery? Contact our team for tailored solutions for your solar power system.