| Batterie-Modell | LCR14500 |
| Nennspannung | 3,7 V |
| Nennkapazität | 800mAh |
| Standard-Ladestrom | 400 mA (0,5 °C) |
| Aktuelles Ende | 8 mA (0,01 °C) |
| Max. Ladestrom | 800mA (1C) |
| Standard-Entladestrom | 400 mA (0,5 °C) |
| Maximaler kontinuierlicher Entladestrom | 2400mAh (3C) |
| Entlade-Abschaltspannung | 2,75 V |
| Sendungsspannung | 3,7 V ~ 4,0 V |
| Temperaturbereich des Ladevorgangs | 0~45°C |
| Entladetemperaturbereich | -20~60°C |
Batterie mit hoher Dichte
All-black Solar Module
Main parameters
- Appearance
- All-black concept
- Module type
- Monofacial concept
- Mounting
- Rooftop
- Project type
- Residential / commercial
Typical applications
- Design-led rooftopsCreates a more uniform visual finish across visible roof areas.
- Home solar generationProvides a clean-energy surface for residential PV systems.
Illustrative menu information · Confirm the final product datasheet.