| รุ่นแบตเตอรี่ | LCR18650 |
| แรงดันไฟฟ้าที่กําหนด | 3.7 โวลต์ |
| ความจุที่กําหนด | 3200 มิลลิแอมป์ |
| กระแสไฟชาร์จมาตรฐาน | 1600 มิลลิแอมป์ (0.5C) |
| สิ้นสุดปัจจุบัน | 32 มิลลิแอมป์ (0.01C) |
| แม็กซ์ กระแสไฟชาร์จ | 3200 มิลลิแอมป์ (1C) |
| กระแสไฟมาตรฐาน | 1600 มิลลิแอมป์ (0.5C) |
| กระแสไฟต่อเนื่องสูงสุด | 9600 มิลลิแอมป์ (3C) |
| การคายประจุ cut-off voltage | 2.75 โวลต์ |
| ปริมาณการจัดส่ง tage | 3.7V ~ 4.0V |
| ช่วงอุณหภูมิการชาร์จ | 0 ~ 45 องศาเซลเซียส |
| ช่วงอุณหภูมิการคายประจุ | -20 ~ 60 °C |
แบตเตอรี่ความหนาแน่นพลังงานสูง
All-black Solar Module
Main parameters
- Appearance
- All-black concept
- Module type
- Monofacial concept
- Mounting
- Rooftop
- Project type
- Residential / commercial
Typical applications
- Design-led rooftopsCreates a more uniform visual finish across visible roof areas.
- Home solar generationProvides a clean-energy surface for residential PV systems.
Illustrative menu information · Confirm the final product datasheet.