Lead acid battery SOLID-GEL 2V 400Ah
The MOTOMA GEL-TECH batteries designed with 10+ years service life. The SOLID-GEL system can avoid corrosion and stratification. The special separator can properly prevent short-circuit. It can offer high deep discharge ability, super thermal stability, good recovery ability after deep discharging. The deep discharge cycles of GEL-TECH batteries can be more than 50% compared with other normal AGM batteries.
Nominal voltage | 2V |
Number of cell | 1 |
Nominal capacity | 400Ah@10hr-rate (1.80V/cell @25℃) |
Cycle Life | 2500 cycles 50% DOD |
Dimension | 171x151x330mm |
Weight | Approx.19Kg |
Terminal | M8,Ф=20 |
Container Material | ABS (UL94-HB), Flammability resistance of UL94-V1 can be available upon request. |
Rated Capacity | 400.0Ah 10hr-rate (40.0A to 1.80V/cell @25℃) 340.0Ah 5hr-rate (68.0A to 1.75V/cell @25℃) 300.0Ah 3hr-rate (100.0A to 1.75V/cell @25℃) 220.0Ah 1hr-rate (220.0A to 1.60V/cell @25℃) |
Max. Discharge Current | 3200A(5sec) |
Internal Resistance | Approx.0.65 mΩ(Fully charged) |
Operating Temp. Range | Discharge: -20℃~55℃ Charge : -20℃~40℃ Storage : -15℃~40℃ |
Cycle Use | Charging Current:≤100A Voltage:2.30V~2.40V Temperature compensation:-3mV/℃ |
Standby Use | Charging Current:No limit Voltage:2.23V~2.27V Temperature compensation:-4mV/℃ |
Self-Discharge | less than 20% at 25 C/ 6 month |
Design Life | 10 years (floating charge) |
Applications:
Auto control system &ATM machine
Electronic apparatus and equipment
Emergency light & Emergency backu
power supply & Alarm/Security systel
Powergeneration system (solar and wind power system,etc.)
Communication power & DC power
Electric Power System(EPS)
Uninterruptable Power System (UPS)