lead acid battery SLA VRLA OPzV 2V 1000Ah
The MOTOMA OPzV series adopts traditional tubular gel technology, adopts patent gel electrolyte. They possess precise ABS heat seal technology between container and lid and patented post seal structure. Provide better deep cycle performance versus AGM. The design float life is 18+ years.
Nominal voltage | 2V |
Number of cell | 1 |
Nominal capacity | 1000Ah@10hr-rate (100.0A to 1.80V/cell @25℃) |
Design Life | 20 years (floating charge) |
Dimension | 210x233x646mm |
Weight | Approx.77.5Kg |
Terminal | M8,Ф=20 |
Container Material | A.B.S. (UL94-HB), Flammability resistance of UL94-V1 can be available upon request. |
Rated Capacity | 1000Ah 10hr-rate (100A to 1.80V/cell @25℃) 850Ah 5hr-rate (170A to 1.80V/cell @25℃) 500Ah 1hr-rate (500A to 1.80V/cell @25℃) |
Max. Discharge Current | 5000A(5sec) |
Max. Charge Current | 250A |
Internal Resistance | Approx.0.38 mΩ(Fully charged) |
Operating Temp. Range | Discharge: -15℃~50℃ Charge: -15℃~50℃ Storage : -20℃~40℃ |
Normal Operating Tem.Range | 25±5℃ |
Cycle Use | Charging Current:≤250A Voltage:2.35V~2.40V Temperature compensation:-5mV/℃ |
Standby Use | Charging Current:No limit Voltage:2.25V Temperature compensation:-3mV/℃ |
Self-Discharge | MOTOMA SLA BATTERY SERIES can be stored for more than 6 months at 25 C. and self-discharge ratio is less than 3% of capacity declined per month at 25 C. Please charge batteries before using. |
Design Life | 20 years (floating charge) |
Applications:
Auto control system &ATM machine
Electronic apparatus and equipment
Emergency light & Emergency backupower supply & Alarm/Security systel
Powergeneration system (solar and wind power system,etc.)
Communication power & DC power
Electric Power System(EPS)
Uninterruptable Power System (UPS)